TEL: 0086-318- 5822955 Email:export@wire-mesh-machine.net
Vertical wire drawing machine contains machine frame, reducer, drum, recoiler, trolley, pneumatic system, AC frequency conversion electric control system and motor.
Items | Unit | WL560 | WL600 | WL750 | WL800 | WL900 | WL1000 | WL1200 |
Capstan dia. | Mm | 560 | 600 | 750 | 800 | 900 | 1000 | 1200 |
Drawing speed | r/min | 25 | 25 | 20 | 20 | 20 | 20 | 20 |
Max drawing dia. | Mm | 8-10 | 12 | 14 | 8-14 | 10-16 | 12-18 | 25-30 |
Max. speed | M/min |
|
|
|
|
| 60 | 35 |
Single reduction rate | 20%~30% | |||||||
Control method | Frequency speed adjust | |||||||
Recoil motor | 3kw | |||||||
Motor power | kw | 15-18.5 | 22 | 30 | 45 | 45 | 55 | 75 |
Gearbox model | JZQ | 560 | 600 | 750 | 800 | 900 | 1000 | 1200 |
Weight | kg | 1300 | 2300 | 2700 | 3500 | 3500 | 3500 | 7000 |
Contact:Manager Li
Mobile: +86-13731365886
Tel: +86-318-5822955/ 5822922
Fax:+86-318-2028655
Email:sales@wire-meshmachine.com export@wire-mesh-machine.net
Web: http://www.wire-mesh-machines.com/
ADD:No. 88, Industry Street, Northern Industrial ZoneTaocheng District , Hengshui, Hebei, China